Cardiac CT Accreditation
Australia
Requirements Differ for Initial Accreditation or Reaccreditation.
In Australia and New Zealand there are two Levels of accreditation:
- Level A – less experienced
- Level B – more advanced
In Australia, accreditation is managed by the Conjoint Committee for Recognition of Training in Computed Tomography Coronary Angiography, care of the Royal Australian and New Zealand College of Radiologists.
Initial Accreditation Requirements
Level A
Accreditation Requirements | The Cardiac CT Course | |
---|---|---|
Timeframe for completion | 3 years | Online |
Coursework stipulation | 40 hours | 20 of the 40 hours |
Total cases | 150 | 50/150 |
Live cases | 50* | 0/50* |
Correlated cases | 50 | 50/50 |
Non-cardiac pathology cases | 25 | 25/25 |
Non-coronary cardiac cases | 25 | 25/25 |
Live Cases = you must be physically present and involved in the acquisition and interpretation of the case.
Correlated Cases = you must have coronary angiogram correlation 2 where minimum of 20 must be undertaken at a training course or CTCA fellowship * 25 of the 50 live cases may be at accredited in person course
Level B
Accreditation Requirements | The Cardiac CT Course | |
---|---|---|
Timeframe for completion | 3 years | Online |
Coursework stipulation | – | – |
Total cases | 150 (an additional 150 excluding the 150 from Level A) | 50/150 |
Live cases | 50* | 0/50* |
Correlated cases | 50 | 50/50 |
Non-cardiac pathology cases | No specification | 25 |
Non-coronary cardiac cases | No specification | 25 |
Live Cases = you must be physically present and involved in the acquisition and interpretation of the case.
Correlated Cases = you must have coronary angiogram correlation 2 where minimum of 20 must be undertaken at a training course or CTCA fellowship * 25 of the 50 live cases may be at accredited in person course
Recertification Requirements
Level A
Pathway 1 | Pathway 2 | |
---|---|---|
Logbook specification | Complete 300 cases in the 3 year recertification period | Complete 150 cases in the 3 year recertification period |
Coursework specification | 0 Hours | 20 hours of dedicated Cardiac CT conferences, meetings, or refresher courses |
Logbook case specification | Max 100 library cases Min 30 correlated cases | Library cases: none permitted Correlated cases: none specified |
How The Cardiac CT Course can help
Pathway 1 | Pathway 2 | |
---|---|---|
Logbook specification | 50 library cases can be done online with The Cardiac CT Course | Complete 150 cases in the 3 year recertification period |
Coursework specification | 0 Hours | 20 hours of dedicated Cardiac CT education is available through The Cardiac CT Course |
Logbook case specification | Max 100 library cases Min 30 correlated cases | Library cases: none permitted Correlated cases: none specified |
Level B
Pathway 1 | Pathway 2 | |
---|---|---|
Logbook specification | Complete 600 cases in the 3 year recertification period | Level B CTCA Specialists shall complete 400 Live cases. |
Coursework specification | 0 Hours | 40 hours of dedicated Cardiac CT (conferences, meetings or refresher courses that solely pertain to Cardiac CT) within a three year timeframe. |
Logbook case specification | Max 200 library cases Min 30 correlated cases | Library cases: none permitted Correlated cases: none specified |
How The Cardiac CT Course can help
Pathway 1 | Pathway 2 | |
---|---|---|
Logbook specification | 200 cases may be done by library or accredited course such as The Cardiac CT Course | Level B CTCA Specialists shall complete 400 Live cases. |
Coursework specification | 0 Hours | 40 hours of dedicated Cardiac CT education is available through The Cardiac CT Course |
Logbook case specification | Max 200 library cases Min 30 correlated cases | Library cases: none permitted Correlated cases: none specified |